2019 – U12 DIV 1 PROVINCIAL CHAMPIONSHIP
U12 DIV 1 PROVINCIAL CHAMPIONSHIP
- Hosted by Fredericton District Soccer Association
- Fredericton, NB
- August 24-25 août 2019
FIELD / TERRAIN
Field: Scotia Bank North (SBN)
605 Cliffe Street, Fredericton, E3A 5V2
—
Field: Scotia Bank South (SBS)
Knowledge Park Drive, Fredericton, E3C 0B5
—
Field: Oromocto Turf Field (ORO)
102-120 Waasis Road, Oromocto, E2V 1G6
SCHEDULE & STANDINGS BELOW / HORAIRE ET CLASSEMENTS CI-DESSOUS
—
(U12B) U12 BOYS / GARÇONS S12 | ||
POOL A | POOL B | POOL C |
FDSA GALLEONS CODIAC 2 CHALEUR FC 1 FUNDY 1 |
FDSA WANDERERS DIEPPE 1 LES VOYAGEURS WESTERN VALLEY |
FDSA ATHLETICS CODIAC 1 PENINSULE ACADIENNE 2 EDMUNDSTON |
—
(U12G) U12 GIRLS / FILLES S12 | ||
POOL A | POOL B | POOL C |
FDSA CAPITOLS DIEPPE 1 CHALEUR ROUGE CHARLOTTE |
FDSA ATHETICS DIEPPE 2 FUNDY FDSA WANDERERS |
FDSA GALLEONS CODIAC CHALEUR NOIR EDMUNDSTON |
—
SCHEDULE – HORAIRE | ||||||||
Field/Terrain | Game# | Kick Off | Div | Home | Score | Away | ||
Saturday August 24th – Samedi le 24 août | ||||||||
SBN 1 | 1 | 11:00AM | U12B | FDSA GALLEONS | 0 | v | 4 | CODIAC 2 |
SBN 2 | 2 | 11:00AM | U12B | CHALEUR FC 1 | 4 | v | 2 | FUNDY 1 |
ORO 1 | 3 | 11:00AM | U12B | FDSA WANDERERS | 0 | v | 6 | DIEPPE 1 |
ORO 2 | 4 | 11:00AM | U12B | LES VOYAGEURS | 2 | v | 1 | WESTERN VALLEY |
SBS 1 | 5 | 12:00PM | U12B | FDSA ATHLETICS | 0 | v | 6 | CODIAC 1 |
SBS 2 | 6 | 12:00PM | U12B | PÉ ACADIENNE 2 | 2 | v | 11 | EDMUNDSTON |
SBN 1 | 7 | 12:30PM | U12G | FDSA CAPITOLS | 1 | v | 1 | DIEPPE 1 |
SBN 2 | 8 | 12:30PM | U12G | CHALEUR ROUGE | 4 | v | 0 | CHARLOTTE |
ORO 1 | 9 | 12:30PM | U12G | FDSA ATHLETICS | 1 | v | 3 | DIEPPE 2 |
ORO 2 | 10 | 12:30PM | U12G | FUNDY | 0 | v | 3 | FDSA WANDERERS |
SBS 1 | 11 | 1:30PM | U12G | FDSA GALLEONS | 0 | v | 0 | CODIAC |
SBS 2 | 12 | 1:30PM | U12G | CHALEUR NOIR | 6 | v | 0 | EDMUNDSTON |
SBN 1 | 13 | 3:00PM | U12B | FDSA GALLEONS | 0 | v | 2 | CHALEUR FC 1 |
SBN 2 | 14 | 3:00PM | U12B | CODIAC 2 | 6 | v | 3 | FUNDY 1 |
ORO 1 | 15 | 3:00PM | U12B | FDSA WANDERERS | 0 | v | 1 | LES VOYAGEURS |
ORO 2 | 16 | 3:00PM | U12B | DIEPPE 1 | 13 | v | 0 | WESTERN VALLEY |
SBS 1 | 17 | 3:00PM | U12B | FDSA ATHLETICS | 1 | v | 4 | PÉ ACADIENNE 2 |
SBS 2 | 18 | 3:00PM | U12B | CODIAC 1 | 4 | v | 3 | EDMUNDSTON |
SBN 1 | 19 | 4:30PM | U12G | FDSA CAPITOLS | 2 | v | 4 | CHALEUR ROUGE |
SBN 2 | 20 | 4:30PM | U12G | DIEPPE 1 | 5 | v | 1 | CHARLOTTE |
ORO 1 | 21 | 4:30PM | U12G | FDSA ATHLETICS | 4 | v | 1 | FUNDY |
ORO 2 | 22 | 4:30PM | U12G | DIEPPE 2 | 1 | v | 2 | FDSA WANDERERS |
SBN 1 | 23 | 6:00PM | U12G | FDSA GALLEONS | 2 | v | 4 | CHALEUR NOIR |
SBN 2 | 24 | 6:00PM | U12G | CODIAC | 1 | v | 3 | EDMUNDSTON |
Sunday August 25th – Dimanche le 25 août | ||||||||
SBN 1 | 25 | 8:00AM | U12B | FUNDY 1 | 3 | v | 5 | FDSA GALLEONS |
SBN 2 | 26 | 8:00AM | U12B | CHALEUR FC 1 | 1 | v | 4 | CODIAC 2 |
ORO 1 | 27 | 8:00AM | U12B | WESTERN VALLEY | 5 | v | 4 | FDSA WANDERERS |
ORO 2 | 28 | 8:00AM | U12B | DIEPPE 1 | 2 | v | 0 | LES VOYAGEURS |
SBS 1 | 29 | 8:00AM | U12B | EDMUNDSTON | 7 | v | 1 | FDSA ATHLETICS |
SBS 2 | 30 | 8:00AM | U12B | CODIAC 1 | 6 | v | 0 | PÉ ACADIENNE 2 |
SBN 1 | 31 | 9:30AM | U12G | CHARLOTTE | 0 | v | 8 | FDSA CAPITOLS |
SBN 2 | 32 | 9:30AM | U12G | CHALEUR ROUGE | 2 | v | 2 | DIEPPE 1 |
ORO 1 | 33 | 9:30AM | U12G | FDSA WANDERERS | 0 | v | 1 | FDSA ATHLETICS |
ORO 2 | 34 | 9:30AM | U12G | DIEPPE 2 | 5 | v | 0 | FUNDY |
SBN 1 | 35 | 11:00AM | U12G | EDMUNDSTON | 4 | v | 0 | FDSA GALLEONS |
SBN 2 | 36 | 11:00AM | U12G | CODIAC | 0 | v | 0 | CHALEUR NOIR |
SBS 1 | 37 | 11:30AM | U12B | 1st A: Codiac 2 | 3 | 1/2F | 2 | Best 2nd: Edmundston |
SBS 2 | 38 | 11:30AM | U12B | 1st B: Dieppe 1 | 2 | 1/2F | 0 | 1st C: Codiac 1 |
SBN 1 | 39 | 12:30PM | U12G | 1st A: Chaleur Rouge | 3 | 1/2F | 0 | Best 2nd: FDSA Wanderers |
SBN 2 | 40 | 12:30PM | U12G | 1st B: Dieppe 2 | 1 | 1/2F | 2 | 1st C: Chaleur Noir |
SBN 1 | 41 | 2:30PM | U12B Bronze | Edmundston | 1 | v | 3 | Codiac 1 |
SBN 2 | 42 | 2:30PM | U12B Final | Dieppe 1 | 5 | v | 0 | Codiac 2 |
SBN 1 | 43 | 4:00PM | U12G Bronze | FDSA Wanderers | 2 | v | 1 | Dieppe 2 |
SBN 2 | 44 | 4:00PM | U12G Final | Chaleur Rouge | 0 | v | 1 | Chaleur Noir |
—
BOYS / GARÇONS
(POOL A) U12B STANDINGS – CLASSEMENTS S12G | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
FDSA GALLEONS | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 | 3 |
CODIAC 2 | 3 | 3 | 0 | 0 | 14 | 4 | +10 | 9 | 1 |
CHALEUR FC | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | 2 |
FUNDY 1 | 3 | 0 | 0 | 3 | 8 | 15 | -7 | 0 | 4 |
(POOL B) U12B STANDINGS – CLASSEMENTS S12G | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
FDSA WANDERERS | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 4 |
DIEPPE 1 | 3 | 3 | 0 | 0 | 21 | 0 | +21 | 9 | 1 |
LES VOYAGEURS | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 2 |
WESTERN VALLEY | 3 | 1 | 0 | 2 | 6 | 19 | -13 | 3 | 3 |
(POOL C) U12B STANDINGS – CLASSEMENT S12G | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
FDSA CAPITOLS | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 | 4 |
CODIAC 1 | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 9 | 1 |
PÉ ACADIENNE 2 | 3 | 1 | 0 | 2 | 6 | 18 | -12 | 3 | 3 |
EDMUNDSTON | 3 | 2 | 0 | 1 | 21 | 7 | +14 | 6 | 2 |
—
GIRLS / FILLES
(POOL A) U12G STANDINGS – CLASSEMENTS S12F | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
FDSA CAPITOLS | 3 | 1 | 1 | 1 | 11 | 5 | +6 | 4 | 3 |
DIEPPE 1 | 3 | 1 | 2 | 0 | 8 | 4 | +4 | 5 | 2 |
CHALEUR ROUGE | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | 1 |
CHARLOTTE | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 | 4 |
(POOL B) U12G STANDINGS – CLASSEMENTS S12F | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
FDSA ATHLETICS | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | 3 |
DIEPPE 2 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | 1 |
FUNDY | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | 4 |
FDSA WANDERERS | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | 2 |
(POOL C) U12G STANDINGS – CLASSEMENT S12F | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
FDSA GALLEONS | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | 4 |
CODIAC | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | 3 |
CHALEUR NOIR | 3 | 2 | 1 | 0 | 14 | 2 | +12 | 7 | 1 |
EDMUNDSTON | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | 2 |