2019 – U13 DIV 1 PROVINCIAL CHAMPIONSHIP
U13 DIV 1 PROVINCIAL CHAMPIONSHIP
FIELD / TERRAIN: Dobson #1 & Dobson #2
- Hosted by Riverview Soccer Association
- Riverview, NB
- August 24-25 août 2019
SCHEDULE & STANDINGS BELOW / HORAIRE ET CLASSEMENTS CI-DESSOUS
—
SCHEDULE – HORAIRE | ||||||||
Field/ Terrain | Game# | Kick Off | Div | Home | Score | Away | ||
Saturday August 24th – Samedi le 24 août | ||||||||
1 | 1 | 10:00AM | U13G | RIVERVIEW | 1 | v | 1 | FUNDY |
2 | 2 | 10:00AM | U13G | KENT NORD | 1 | v | 1 | FDSA |
1 | 3 | 11:30AM | U13B | RIVERVIEW | 5 | v | 1 | FUNDY |
2 | 4 | 11:30AM | U13B | CODIAC | 1 | v | 0 | FDSA |
1 | 5 | 1:00PM | U13G | FUNDY | 1 | v | 3 | MIRAMICHI |
2 | 6 | 1:00PM | U13G | FDSA | 1 | v | 3 | WESTERN VALLEY |
1 | 7 | 2:30PM | U13B | FUNDY | 1 | v | 4 | CHALEUR |
2 | 8 | 2:30PM | U13B | FDSA | 9 | v | 2 | GRAND FALLS |
1 | 9 | 4:00PM | U13G | RIVERVIEW | 1 | v | 1 | MIRAMICHI |
2 | 10 | 4:00PM | U13G | KENT NORD | 0 | v | 2 | WESTERN VALLEY |
1 | 11 | 5:30PM | U13B | RIVERVIEW | 0 | v | 0 | CHALEUR |
2 | 12 | 5:30PM | U13B | CODIAC | 10 | v | 1 | GRAND FALLS |
Sunday August 25th – Dimanche le 25 août | ||||||||
1 | 13 | 9:00AM | U13G | Riverview | 3 | v | 0 | Kent North |
2 | 14 | 9:00AM | U13G | FDSA | 1 | v | 2 | Fundy |
1 | 15 | 10:30AM | U13B | Chaleur | 7 | v | 2 | Grand Falls |
2 | 16 | 10:30AM | U13B | FDSA | 1 | v | 2 | Fundy |
1 | 17 | 12:00PM | U13G | Miramichi | 2 | v | 1 | Fundy |
2 | 18 | 12:00PM | U13G | Western Valley | 1 | v | 2 | Riverview |
1 | 19 | 1:30PM | U13B | Riverview | 9 | v | 0 | Fundy |
2 | 20 | 1:30PM | U13B | Codiac | 1 | v | 2 | Chaleur |
2 | 21 | 3:00PM | U13G Bronze | Fundy | 2 | v | 0 | Western Valley |
1 | 22 | 3:00PM | U13G Final | Miramichi | 5 | v | 0 | Riverview |
2 | 23 | 4:30PM | U13B Bronze | Fundy | 1 | v | 4 | Codiac |
1 | 24 | 4:30PM | U13B Final | Riverview | 4 | v | 2 | Chaleur |
—
BOYS/GARÇONS
(POOL A) U13B STANDINGS – CLASSEMENTS S13G | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
RIVERVIEW | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | 1 |
FUNDY | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 | 3 |
CHALEUR | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | 2 |
(POOL B) U13B STANDINGS – CLASSEMENTS S13G | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
CODIAC | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 | 1 |
FDSA | 2 | 1 | 0 | 1 | 9 | 3 | +6 | 3 | 2 |
GRAND FALLS | 2 | 0 | 0 | 2 | 3 | 19 | -16 | 0 | 3 |
GIRLS/FILLES
(POOL A) U13G STANDINGS – CLASSEMENTS S13F | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
RIVERVIEW | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 |
FUNDY | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 3 |
MIRAMICHI | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | 1 |
(POOL B) U13G STANDINGS – CLASSEMENTS S13F | |||||||||
Team/Équipe | PLD/M | W/V | D/N | L/D | GF/BP | GA/BC | GD/DB | PTS | POS |
KENT NORD | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 3 |
FDSA | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 2 |
WESTERN VALLEY | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | 1 |