U13 Indoor Provincial
U13 Indoor Provincial
April 6-7 avril 2019
Nigadoo Sportsplex – Nigadoo
Dowload the PDF Schedule here:
Indoor Provincials 2019_U13 Schedule
2019 Rules & Regs – INDOOR_PROVINCIALS_2019
—
Date | Time | Age | # | Field 1 | |||
Home | Away | ||||||
Sat, April 6 | 10:00 | U13 Boys | 1 | Soccer Chaleur | 0 | 1 | Soccer Peninsule |
Sat, April 6 | 11:00 | U13 Girls | 2 | Soccer Chaleur | 1 | 0 | Riverview Soccer |
Sat, April 6 | 12:00 | U13 Boys | 3 | Riverview Soccer | 1 | 4 | Codiac Soccer |
Sat, April 6 | 13:00 | U13 Girls | 4 | Saint John | 2 | 1 | Soccer Dieppe |
Sat, April 6 | 14:00 | U13 Boys | 5 | Soccer Chaleur | 3 | 1 | Saint John |
Sat, April 6 | 15:00 | U13 Girls | 6 | Riverview Soccer | 0 | 3 | Saint John |
Sat, April 6 | 16:00 | U13 Boys | 7 | Codiac Soccer | 2 | 3 | Soccer Peninsule |
Sat, April 6 | 17:00 | U13 Girls | 8 | Soccer Chaleur | 0 | 4 | Soccer Dieppe |
Sat, April 6 | 18:00 | U13 Boys | 9 | Riverview Soccer | 4 | 3 | Saint John |
Sun, April 7 | 8:30 | U13 Girls | 10 | Saint John | 1 | 2 | Soccer Chaleur |
Sun, April 7 | 9:30 | U13 Boys | 11 | Soccer Peninsule | 2 | 1 | Saint John |
Sun, April 7 | 10:30 | U13 Girls | 12 | Riverview Soccer | 0 | 4 | Soccer Dieppe |
Sun, April 8 | 11:30 | U13 Boys | 13 | Soccer Chaleur | 0 | 0 | Riverview Soccer |
Sun, April 9 | 12:30 | U13 Boys | 14 | Codiac Soccer | 4 | 1 | Saint John |
Sun, April 7 | 13:30 | U13 Boys | 15 | Riverview Soccer | 0 | 2 | Soccer Peninsule |
Sun, April 7 | 14:30 | U13 Boys | 16 | Soccer Chaleur | 0 | 2 | Codiac Soccer |
Sun, April 7 | 15:30 | U13 Girls
Final |
17 | Saint John – 1st | 2 | 0 | Dieppe – 2nd |
Sun, April 7 | 16:30 | U13 Boys
Final |
18 | Peninsule- 1st | 1 | 2 | Codiac – 2nd |
U13 BOYS STANDINGS – CLASSEMENT S13 GARS | |||||||||
PLD / M | W / V | D / N | 2L / D | GF / BP | GA / BC | GD / DB | PTS | POS | |
CHALEUR | 4 | 2 | 1 | 2 | 3 | 4 | -1 | 6 | 3 |
PÉNINSULE | 4 | 4 | 0 | 0 | 8 | 4 | +4 | 6 | 1 |
RIVERVIEW | 4 | 1 | 1 | 3 | 5 | 7 | -2 | 3 | 4 |
CODIAC | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 12 | 2 |
SAINT JOHN | 4 | 0 | 0 | 4 | 6 | 13 | -7 | 0 | 5 |
U13 GIRLS STANDINGS – CLASSEMENT S13 FILLES | |||||||||
PLD / M | W / V | D / N | L / D | GF / BP | GA / BC | GD / DB | PTS | POS | |
CHALEUR | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 | 3 |
RIVERVIEW | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 | 4 |
DIEPPE | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 | 2 |
SAINT JOHN | 3 | 3 | 0 | 1 | 6 | 5 | +1 | 9 | 1 |